Votes | Average | |
Males | 199,059 | 8.2 |
Females | 45,820 | 8.3 |
Aged under 18 | 3,282 | 8.4 |
Males under 18 | 2,358 | 8.4 |
Females under 18 | 908 | 8.4 |
Aged 18-29 | 135,633 | 8.2 |
Males Aged 18-29 | 108,382 | 8.2 |
Females Aged 18-29 | 26,462 | 8.3 |
Aged 30-44 | 87,223 | 8.2 |
Males Aged 30-44 | 72,236 | 8.2 |
Females Aged 30-44 | 14,010 | 8.3 |
Aged 45+ | 18,741 | 8.2 |
Males Aged 45+ | 14,530 | 8.2 |
Females Aged 45+ | 3,942 | 8.3 |
IMDb staff | 54 | 8.0 |
Top 1000 voters | 861 | 7.9 |
US users | 81,965 | 8.2 |
Non-US users | 154,362 | 8.2 |
IMDb users | 301,831 | 8.2 |
Most of the audience of The Sixth Sense are both females and males under aged 18
So, the target audience of our film is most likely teenagers under aged 18
Just because most of the teenagers are obssessed with horror films,
and ususally it's hard for adults to find the horror films scary.
No comments:
Post a Comment